Gypcore provides a complete range of durable, strong and reliable metal frame components and screws specifically designed to work with Gypcore Plaster- boards.
| Sr No | Description | Dimension (mm) | length (mm) | Thickness (mm) |
|---|---|---|---|---|
| 1 | C Stud -50 | 50 x 35 x 0.5 | 3000 | 0.5 |
| 2 | U Track -52 | 52x 25 x 25 x 0.5 | 3000 | 0.5 |
| 3 | C Stud -70 | 70 x 35 x 0.5 | 3000 | 0.5 |
| 4 | U Track -72 | 72 x 25 x 25 x 0.5 | 3000 | 0.5 |
| 5 | Furring channel | 35 x 65 x 22 x 0.5 | 3000 | 0.5 |
| 6 | Main channel | 38 x 12 x 0.5 | 3000 | 0.5 |
| 7 | Angle | 24 x 24 x 0.5 | 3000 | 0.5 |
| Sr No | Description | Dimension (mm) | length (mm) | Thickness (mm) |
|---|---|---|---|---|
| 1 | C Stud -50 | 50 x 35 x 0.6 | 3000 | 0.6 |
| 2 | U Track -52 | 52x 25 x 25 x 0.6 | 3000 | 0.6 |
| 3 | C Stud -70 | 70 x 35 x 0.6 | 3000 | 0.6 |
| 4 | U Track -72 | 72 x 25 x 25 x 0.6 | 3000 | 0.6 |
| 5 | Furring channel | 35 x 65 x 22 x 0.6 | 3000 | 0.6 |
| 6 | Main channel | 38 x 12 x 0.6 | 3000 | 0.6 |
| 7 | Angle | 24 x 24 x 0.6 | 3000 | 0.6 |
* Please Contact us for requirements of customized dimensions